Business
Gross
935,700 RWF
17 paid
Gateway fees
15,739 RWF
Pasapal / PAWAPAY
Commission
56,142 RWF
Patrick Nshimiyimana
Artist net
870,119 RWF
After fees & commission
Support
130,500 RWF
8 contributions
Transaction ledger (immutable)
| Reference | Kind | Customer | Gross | Fee | Commission | Artist | Status | Date |
|---|---|---|---|---|---|---|---|---|
| TXN-2026-465677 | ALBUM | fdumuneza@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PENDING | 2 Sept 2026 |
| TXN-2026-785624 | SUPPORT | dani@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 1 Sept 2026 |
| TXN-2026-380410 | SUPPORT | ppatcreator@gmail.com | 25,000 RWF | 475 RWF | 1,500 RWF | 23,025 RWF | PENDING | 1 Sept 2026 |
| TXN-2026-805948 | TICKET | 1000hillsempire@gmail.com | 50,000 RWF | 950 RWF | 3,000 RWF | 46,050 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-169906 | SUBSCRIPTION | 1000hillsempire@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-242326 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 31 Aug 2026 |
| TXN-2026-541239 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 31 Aug 2026 |
| TXN-2026-353404 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 31 Aug 2026 |
| TXN-2026-599064 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-856418 | TICKET | ppatcreator@gmail.com | 10,000 RWF | 190 RWF | 600 RWF | 9,210 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-223671 | SUPPORT | ppatcreator@gmail.com | 25,000 RWF | 475 RWF | 1,500 RWF | 23,025 RWF | FAILED | 31 Aug 2026 |
| TXN-2026-781561 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 31 Aug 2026 |
| TXN-2026-120684 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | FAILED | 31 Aug 2026 |
| TXN-2026-323117 | SUPPORT | ppatcreator@gmail.com | 25,000 RWF | 475 RWF | 1,500 RWF | 23,025 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-507085 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-257201 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-121497 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-855090 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-413517 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-707000 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-967479 | SUPPORT | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-121846 | SUPPORT | ppatcreator@gmail.com | 5,000 RWF | 75 RWF | 300 RWF | 4,625 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-476323 | ALBUM | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PENDING | 31 Aug 2026 |
| TXN-2026-937802 | ALBUM | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 31 Aug 2026 |
| TXN-2026-428313 | ALBUM | ppatcreator@gmail.com | 100 RWF | 2 RWF | 6 RWF | 92 RWF | PAID | 30 Aug 2026 |
| TXN-2026-854118 | ALBUM | ppatcreator@gmail.com | 5,000 RWF | 75 RWF | 300 RWF | 4,625 RWF | PENDING | 30 Aug 2026 |
| TXN-2026-625567 | ALBUM | ppatcreator@gmail.com | 5,000 RWF | 75 RWF | 300 RWF | 4,625 RWF | PENDING | 30 Aug 2026 |
| TXN-2026-631780 | ALBUM | ppatcreator@gmail.com | 5,000 RWF | 75 RWF | 300 RWF | 4,625 RWF | PENDING | 30 Aug 2026 |
| TXN-2026-000016 | ALBUM | ppatcreator@gmail.com | 5,000 RWF | 75 RWF | 300 RWF | 4,625 RWF | PENDING | 30 Aug 2026 |
| TXN-2026-000015 | ALBUM | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PENDING | 30 Aug 2026 |
| TXN-2026-000014 | TICKET | ppatcreator@gmail.com | 30,000 RWF | 450 RWF | 1,800 RWF | 27,750 RWF | PAID | 30 Aug 2026 |
| TXN-2026-000013 | BOOKING | ppatcreator@gmail.com | 5,000 RWF | 95 RWF | 300 RWF | 4,605 RWF | PAID | 30 Aug 2026 |
| TXN-2026-000012 | TICKET | ppatcreator@gmail.com | 420,000 RWF | 7,980 RWF | 25,200 RWF | 386,820 RWF | PAID | 29 Aug 2026 |
| TXN-2026-000011 | SUBSCRIPTION | ppatcreator@gmail.com | 60,000 RWF | 900 RWF | 3,600 RWF | 55,500 RWF | PAID | 29 Aug 2026 |
| TXN-2026-000010 | BOOKING | private@example.com | 0 RWF | 0 RWF | 0 RWF | 0 RWF | PENDING | 16 Aug 2026 |
| TXN-2026-000009 | BOOKING | malaika@example.com | 5,000 RWF | 75 RWF | 300 RWF | 4,700 RWF | PAID | 17 Aug 2026 |
| TXN-2026-000008 | BOOKING | book@umuriri.rw | 150,000 RWF | 2,250 RWF | 9,000 RWF | 141,000 RWF | PAID | 18 Aug 2026 |
| TXN-2026-000007 | BOOKING | sandrine@example.com | 5,000 RWF | 75 RWF | 300 RWF | 4,700 RWF | FAILED | 19 Aug 2026 |
| TXN-2026-000006 | BOOKING | jp@example.com | 5,000 RWF | 75 RWF | 300 RWF | 4,700 RWF | PAID | 20 Aug 2026 |
| TXN-2026-000005 | BOOKING | team@summit.rw | 400,000 RWF | 6,000 RWF | 24,000 RWF | 376,000 RWF | PENDING | 21 Aug 2026 |
Commission rule
1 Sept 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
31 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
31 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
31 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
31 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
31 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
30 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
30 Aug 2026 · 6 RWF @ 6% → Patrick Nshimiyimana
30 Aug 2026 · 1,800 RWF @ 6% → Patrick Nshimiyimana
30 Aug 2026 · 300 RWF @ 6% → Patrick Nshimiyimana
Payments
PASAPALPAS-TXN-2026-465677PENDING
PAWAPAY2617ac94-72be-499c-96ec-1efea4f8b08eSUCCESS
PAWAPAY6e383624-5890-4fd6-a40f-49126ae2e21bPENDING
PAWAPAYPAW-TXN-2026-805948PENDING
PAWAPAYPAW-TXN-2026-169906PENDING
PAWAPAYdcd058ad-6aac-477b-849d-a376ba68403aSUCCESS
PAWAPAY3bc28a85-1db7-4009-a974-ed89e4ccd823SUCCESS
PAWAPAYdf2d4168-4ad6-4709-b49a-a7d42322a6e4SUCCESS
PASAPALPAS-TXN-2026-599064PENDING
PAWAPAYPAW-TXN-2026-856418PENDING
PAWAPAYef687198-ad36-4cb7-80f9-5a1797bcaaeaFAILED
PAWAPAYb776ca1a-89ee-4707-81b3-42fb206eb6f3SUCCESS
PAWAPAY59331bf8-767f-4d34-b0f0-2ac0404e12cbFAILED
PAWAPAYPAW-TXN-2026-323117PENDING
PAWAPAYPAW-TXN-2026-507085PENDING
Subscriptions
SUB-2026-5153581000hillsempire@gmail.comPENDING
SUB-2026-183148ppatcreator@gmail.comACTIVE